Scottish Pub Reviews
In Association with The RatePubs NetworkTo read the reviews (or leave a review yourself) click on the pub name.
To add a pub to the list click here or use the link on the right.
Ratings are from 1 (terrible) to 5 (Excellent). NR is Not Rated.
Pubs marked with
have a detailed listing.
Search Criteria: Town=Glasgow, Address: Not Specified, Pub Name: Not Specified
| 359 Pub(s) | Overall | Atmosphere | Drink | Food |
| Old Castle Tavern 23 South Castle Street, St. Andrews | 4.0 | 4.0 | 4.0 | 4.0 |
| The Cellar Bar 32 Bell Street, St. Andrews | NR | NR | NR | NR |
| The Yard Back Walk, Stirling | 4.0 | 4.0 | 4.0 | NR |
| The Masonic Arms Main Road, Condorrat Cumbernauld | 4.0 | 3.0 | 3.6 | 3.3 |
| Slains Castle 14 - 18 Belmont Street, Aberdeen | 5.0 | 4.0 | 3.0 | 4.0 |
| The Station Inn Braidwood, Carluke | 5.0 | 5.0 | 5.0 | 5.0 |
| THE UNIVERSAL BAR &CLUB 57 SAUCHIEHALL LANE, GLASGOW | 5.0 | 4.0 | 4.0 | 5.0 |
| The Crown Stewart Street, Carluke | 4.0 | 4.0 | 3.0 | 4.0 |
| Wee Thackit Town Centre, Carluke | 4.0 | 4.0 | 3.5 | NR |
| Bar-ce-lona 427 Sauchiehall St, Glasgow | NR | 1.0 | NR | NR |
| 13th Note Cafe 50-60 King Street, Glasgow | NR | NR | NR | NR |
| 396 The Bar 396 Sauchiehall Street, Glasgow | NR | NR | NR | NR |
| Ad Lib 111 Hope Street, Glasgow | NR | NR | NR | NR |
| Aikman's Bar & Bistro Bell Street, St. Andrews | NR | NR | NR | NR |
Copyright (c) 2004 Asterion Software. All Rights Reserved